Physical infrastructure, energy contours, equipment, generation, rights and managed assets
TOKENIZED_SANDBOXSeparately identified pool entering X5 Power / intelligence management contour
IDENTIFIED_NOT_ISSUEDLong-term payment stream and claims; separate from base asset
IDENTIFIED_NOT_ISSUEDDirect, incidental and cascade effects arise above the working system
OUTSIDE_BASE_CAPITAL| Code | Economic object | Scope | State | Transfer | Settlement |
|---|---|---|---|---|---|
| CFA_CONVERSION | Regulated CFA wrapper Potential later regulated club issuance after qualification | FUTURE | PENDING_QUALIFICATION | N/A | N/A |
| MANAGEMENT_CONTOUR | Management contour Identified assets intended to enter the management / intelligence contour | AUM | IDENTIFIED | NOT_TOKENIZED | NONE |
| PAYMENT_CLAIMS | Payment claims Long-term payment stream and claim rights that may later be packaged | PAYMENT_RIGHTS | DESCRIBED_NOT_ISSUED | LOCKED | NONE |
| RWA_REFLECTION | Registry reflection Digital registry reflection of the reference underlying | BASE | ACTIVE_SANDBOX | LOCKED | NONE |
| SETTLEMENT_RIGHT | Settlement right Ability to settle against a payment rail | RWA-BASE-X5P-0001 | DISABLED | LOCKED | NONE |
| TRANSFER_RIGHT | Transfer right Ability to transfer the experimental object | RWA-BASE-X5P-0001 | DISABLED | LOCKED | NONE |
A child series must differ by right, quantity, time interval or lineage atom. The same atom cannot be reused.
Regulated CFA Wrapper
Capacity Series
Flexibility Series
Verified Savings Series
AUM Reflection Series
Payment Rights Series
| # | Gate / evidence | Current state | What it unlocks |
|---|---|---|---|
| 1 | Underlying mapping Working architecture identifies the base underlying and its perimeter | REFERENCE_READY | Allows registry reflection |
| 2 | Valuation basis Approx. 5.3T RUB reference architecture; not an appraisal or audit | REFERENCE_ONLY | Required before regulated issuance |
| 3 | Legal qualification Specific qualification must be determined for each experimental / CFA issuance | PENDING | Unlocks legal rights and circulation rules |
| 4 | Custody / title evidence Current object records lineage and reference; no title transfer | REGISTRY_ONLY | Unlocks custody-grade representation |
| 5 | Transfer controls Experimental object is non-transferable | LOCKED | Unlocks controlled circulation only after legal gate |
| 6 | Settlement rail No payment obligation or settlement attached | DISABLED | Unlocks VEP / bank / CBDC adapter later |
| 7 | CFA wrapper Future regulated club issuance contemplated by architecture | NOT_STARTED | Moves qualified rights into regulated instrument |
D20826X5P#i18n-full-0826D20826X5P#668281ef-60b5-46D20826X5P#proto31hmD20826X5P#d20826x5p2a0b1cRWA-BASE-X5P-0001#788942d2521413c7